| Description | |
| A-634WK | |
| HR1498 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : AKB Width : 116.3 mm Height : 51.6 mm Thickness : 16.5 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| BYD F3R Hatchback | 8/09 - 2/14 | ||||||
| F3R Hatchback 1.5 | 4G15S | 1488 | 106 | Hatchback | 4 | 4/07 - 8/09 | |
| F3R Hatchback 1.6 | 4G18 | 1584 | 99 | Hatchback | 4 | 9/07 - 2/14 | |
| F3R Hatchback 1.5 | 473QB | 1468 | 102 | Hatchback | 4 | 8/09 - 2/14 | |
| BYD F3 | 9/07 - 2/10 | ||||||
| F3 1.5 | 473QB | 1488 | 107 | Saloon | 4 | 1/09 - 2/12 | |
| F3 1.6 | 4G18 | 1584 | 99 | Saloon | 4 | 9/05 - 2/13 | |
| F3 1.5 | 4G15S | 1488 | 106 | Saloon | 4 | 9/07 - 2/10 | |
| BYD G3R Hatchback | 4/11 - / | ||||||
| G3R Hatchback 1.8 | 483QA | 1839 | 122 | Hatchback | 4 | 4/11 - / | |
| G3R Hatchback 1.5 | 473QD | 1497 | 109 | Hatchback | 4 | 4/11 - / | |
| BYD G3 | 0/09 - / | ||||||
| G3 1.5 | 4G15S | 1488 | 106 | Saloon | 4 | 0/09 - 0/10 | |
| G3 1.8 | 483QA | 1839 | 122 | Saloon | 4 | 0/09 - / | |
| BYD L3 | 8/10 - 2/15 | ||||||
| L3 1.5 | BYD473QB | 1488 | 107 | Saloon | 4 | 2/10 - 2/12 | |
| L3 1.8 | 483QA | 1839 | 122 | Saloon | 4 | 8/10 - 2/15 | |
| ENGLON (GEELY) JINYING | 7/08 - 2/12 | ||||||
| JINYING 1.5 | MR479QA | 1498 | 94 | Hatchback | 4 | 7/08 - 2/12 | |
| GEELY KINGKONG | 5/06 - / | ||||||
| KINGKONG 1.5 | MR479QA | 1498 | 94 | Saloon | 4 | 5/06 - 2/13 | |
| KINGKONG 1.8 | G468QME6 | 1762 | 137 | Saloon | 4 | 6/05 - / | |
| KINGKONG 1.5 | 5A-FE | 1498 | 93 | Saloon | 4 | 5/06 - / | |
| KINGKONG 1.6 | MR481QA | 1587 | 106 | Saloon | 4 | 5/06 - / | |
| KINGKONG 1.8 | JL481Q | 1762 | 113 | Saloon | 4 | 5/06 - / | |
| ENGLON (GEELY) SC7 | 9/12 - / | ||||||
| SC7 1.5 | JL4G15D | 1498 | 106 | Saloon | 4 | 1/10 - 2/14 | |
| SC7 1.5 | JLY-4G15 | 1498 | 109 | Saloon | 4 | 9/12 - / | |
| GLEAGLE (GEELY) GC7 | 2/11 - / | ||||||
| GC7 1.5 | JL4G15D | 1498 | 106 | Saloon | 4 | 2/11 - / | |
| GC7 1.8 | JL4G18 | 1792 | 139 | Saloon | 4 | 2/11 - / | |
| GEELY VISION | 5/09 - 2/13 | ||||||
| VISION 1.5 | JLY-4G15 | 1498 | 109 | Saloon | 4 | 9/11 - 1/14 | |
| VISION 1.8 | JL4G18 | 1792 | 139 | Saloon | 4 | 5/07 - 0/11 | |
| VISION 1.8 | G468QME6 | 1762 | 137 | Saloon | 4 | 2/05 - / | |
| VISION 1.8 | JL4G18 | 1792 | 139 | Saloon | 4 | 8/06 - 2/12 | |
| VISION 1.5 | JL4G15D | 1498 | 139 | Saloon | 4 | 5/09 - 2/13 | |
| GREAT WALL COOLBEAR MPV | 3/09 - 2/13 | ||||||
| COOLBEAR MPV 1.5 | GW4G15 | 1497 | 105 | MPV | 4 | 3/09 - 2/13 | |
| GREAT WALL FLORID CROSS | 8/09 - 2/14 | ||||||
| FLORID CROSS 1.3 | GW413EF | 1342 | 92 | Hatchback | 4 | 0/09 - 2/14 | |
| FLORID CROSS 1.5 | GW4G15 | 1497 | 105 | Hatchback | 4 | 8/09 - 2/14 | |
| GREAT WALL FLORID | 2/09 - 2/12 | ||||||
| FLORID 1.3 | GW413EF | 1342 | 92 | Hatchback | 4 | 5/09 - 2/12 | |
| FLORID 1.3 | GW413EF | 1342 | 88 | Hatchback | 4 | 9/08 - 2/10 | |
| FLORID 1.5 | GW4G15 | 1497 | 105 | Hatchback | 4 | 2/09 - 2/12 | |
| GREAT WALL HOVER M2 | 1/13 - / | ||||||
| HOVER M2 1.5 | GW4G15 | 1497 | 105 | Closed Off-Road Vehicle | 4 | 3/10 - 2/14 | |
| HOVER M2 1.5 All-wheel Drive | GW4G15 | 1497 | 105 | Closed Off-Road Vehicle | 4 | 3/10 - 2/12 | |
| HOVER M2 1.5 | GW4G15 | 1497 | 99 | Closed Off-Road Vehicle | 4 | 1/13 - / | |
| GREAT WALL HOVER M4 | 5/12 - / | ||||||
| HOVER M4 1.5 | GW15 | 1497 | 106 | Closed Off-Road Vehicle | 4 | 5/12 - / | |
| GREAT WALL TENGYI V80 | 4/12 - / | ||||||
| TENGYI V80 2.0 | 4G63S4M | 1997 | 133 | MPV | 4 | 9/10 - 2/13 | |
| TENGYI V80 2.0 | 4G63S4N | 1997 | 143 | MPV | 4 | 9/10 - 2/14 | |
| TENGYI V80 2.4 | 4G69S4M | 2378 | 163 | MPV | 4 | 9/10 - 2/14 | |
| TENGYI V80 1.5 | GW4G15T | 1497 | 133 | MPV | 4 | 4/12 - / | |
| LIFAN 620 Saloon | 1/08 - / | ||||||
| 620 Saloon 1.6 | LF481Q3 | 1587 | 106 | Saloon | 4 | 1/12 - / | |
| 620 Saloon 1.6 TRITEC | TRITEC | 1596 | 116 | Saloon | 4 | 1/08 - 2/10 | |
| 620 Saloon 1.5 | LF479Q2 | 1498 | 126 | Saloon | 4 | 1/08 - / | |
| TOYOTA (FAW) COROLLA (E120) | 2/04 - 1/07 | ||||||
| COROLLA (E120) 1.8 | 1ZZ-FE | 1794 | 126 | Saloon | 4 | 2/04 - 1/07 | |
| TOYOTA (FAW) VIOS | 1/02 - 0/05 | ||||||
| VIOS 1.3 | 2SZ-FE | 1298 | 86 | Saloon | 4 | 0/05 - 2/08 | |
| VIOS 1.3 | 8A-FE | 1342 | 86 | Saloon | 4 | 1/02 - 0/05 | |
| VIOS 1.5 | 3SZ-FE | 1495 | 91 | Saloon | 4 | 0/05 - 2/08 | |
| VIOS 1.5 | 5A-FE | 1498 | 91 | Saloon | 4 | 1/02 - 0/05 | |
| FAW TIANJIN VIZI | 1/03 - 2/09 | ||||||
| VIZI 1.3 | 8A-FE | 1342 | 84 | Hatchback | 4 | 1/03 - 2/09 | |
| FAW TIANJIN WEIZHI Hatchback | 1/07 - / | ||||||
| WEIZHI Hatchback 1.5 | 5A+ | 1498 | 102 | Hatchback | 4 | 1/07 - 2/14 | |
| WEIZHI Hatchback 1.3 | 8A-FE | 1342 | 86 | Hatchback | 4 | 1/07 - / | |
| FAW TIANJIN WEIZHI Saloon | 3/07 - / | ||||||
| WEIZHI Saloon 1.5 | 5A-FE | 1498 | 91 | Saloon | 4 | 3/07 - / | |
| TOYOTA ALLION I (_T24_) | 6/01 - 4/05 | ||||||
| ALLION I (_T24_) 1.8 | 2ZR-FE | 1797 | 136 | Saloon | 4 | 6/01 - 6/07 | |
| ALLION I (_T24_) 1.5 | 1NZ-FE | 1497 | 109 | Saloon | 4 | 6/01 - 4/05 | |
| ALLION I (_T24_) 1.8 | 1ZZ-FE | 1794 | 132 | Saloon | 4 | 6/01 - 4/05 | |
| ALLION I (_T24_) 2.0 | 1AZ-FSE | 1998 | 155 | Saloon | 4 | 6/01 - 4/05 | |
| TOYOTA ASCENT Hatchback | 6/01 - 0/03 | ||||||
| ASCENT Hatchback 1.8 | 7A-FE | 1762 | 110 | Hatchback | 4 | 6/01 - 0/03 | |
| TOYOTA ASCENT Saloon | 6/01 - 0/03 | ||||||
| ASCENT Saloon 1.8 | 7A-FE | 1762 | 110 | Saloon | 4 | 6/01 - 0/03 | |
| TOYOTA AXIO/ALTIS Saloon (_E12J_, _E12T_) | 5/02 - 5/04 | ||||||
| COROLLA Saloon (_E12_) 1.5 (ZZA120_, ZZE123_) | 1NZ-FE | 1497 | 109 | Saloon | 4 | 1/01 - 7/07 | |
| COROLLA Saloon (_E12_) 1.8 | 1ZZ-FE | 1794 | 131 | Saloon | 4 | 3/01 - 7/05 | |
| COROLLA Saloon (_E12_) 1.3 (NZE120_) | 2NZ-FE | 1299 | 88 | Saloon | 4 | 8/00 - 3/04 | |
| COROLLA Saloon (_E12_) 1.5 G 4WD | 1NZ-FE | 1497 | 109 | Saloon | 4 | 1/01 - 5/04 | |
| COROLLA Saloon (_E12_) 1.8 (ZZE122) | 1ZZ-FE | 1794 | 136 | Saloon | 4 | 1/01 - 7/07 | |
| COROLLA Saloon (_E12_) 1.8 | 1ZZ-FE | 1794 | 125 | Saloon | 4 | 5/02 - 5/04 | |
| TOYOTA CELICA Coupe (_T23_) | 8/99 - 7/05 | ||||||
| CELICA Coupe (_T23_) 1.8 16V VT-i (ZZT230_) | 1ZZ-FE | 1794 | 143 | Coupe | 4 | 8/99 - 7/05 | |
| TOYOTA COROLLA (_E11_) | 9/99 - 0/01 | ||||||
| COROLLA (_E11_) 1.5 | 1NZ-FE | 1497 | 106 | Saloon | 4 | 9/99 - 0/01 | |
| TOYOTA COROLLA (_E12_) | 6/04 - 2/07 | ||||||
| COROLLA (_E12_) 1.8 VVTi (ZZE122) | 1ZZ-FE | 1794 | 136 | Hatchback | 4 | 6/04 - 2/07 | |
| TOYOTA COROLLA Estate (_E12J_, _E12T_) | 6/04 - 2/07 | ||||||
| COROLLA Estate (_E12_) 1.8 (ZZE122) | 1ZZ-FE | 1794 | 136 | Estate | 4 | 6/04 - 2/07 | |
| TOYOTA COROLLA Saloon (E15_) | 8/07 - / | ||||||
| COROLLA Saloon (_E15_) 1.6 VVT-i | 3ZZ-FE | 1598 | 110 | Saloon | 4 | 8/07 - / | |
| TOYOTA ECHO Hatchback (NCP13_, NCP12_) | 4/03 - 8/05 | ||||||
| ECHO Hatchback (NCP13_, NCP12_) 1.5 VVTi | 1NZ-FE | 1497 | 106 | Hatchback | 4 | 4/03 - 8/05 | |
| TOYOTA ECHO Saloon (_P1_) | 8/99 - 8/05 | ||||||
| ECHO Saloon (_P1_) 1.5 (NCP12_) | 1NZ-FE | 1497 | 106 | Saloon | 4 | 8/99 - 8/05 | |
| TOYOTA IST (NCP6_) | 5/04 - 7/07 | ||||||
| IST (NCP6_) 1.3 VVTi | 2NZ-FE | 1299 | 86 | Hatchback | 4 | 5/04 - 7/07 | |
| IST (NCP6_) 1.5 VVTi | 1NZ-FE | 1497 | 109 | Hatchback | 4 | 5/04 - 7/07 | |
| TOYOTA MR 2 III (ZZW3_) | 0/99 - 6/07 | ||||||
| MR 2 III (ZZW3_) 1.8 16V VT-i (ZZW30) | 1ZZ-FE | 1794 | 140 | Convertible | 4 | 0/99 - 6/07 | |
| TOYOTA PORTE (_NNP1_) | 7/04 - 7/12 | ||||||
| PORTE (_NNP1_) 1.3 VVTi (NNP10) | 2NZ-FE | 1298 | 86 | Hatchback | 4 | 7/04 - 7/12 | |
| PORTE (_NNP1_) 1.5 VVTi (NNP11) | 1NZ-FE | 1497 | 110 | Hatchback | 4 | 7/04 - 7/12 | |
| PORTE (_NNP1_) 1.5 4WD (NNP15) | 1NZ-FE | 1496 | 105 | Hatchback | 4 | 7/04 - 7/12 | |
| TOYOTA PRIUS Hatchback (_W2_) | 8/03 - 3/09 | ||||||
| PRIUS Hatchback (_W2_) 1.5 (NHW2_) | 1NZ-FXE | 1497 | 78 | Hatchback | 4 | 8/03 - 3/09 | |
| TOYOTA PRIUS Saloon (_W1_) | 5/00 - 1/04 | ||||||
| PRIUS Saloon (_W1_) 1.5 Hybrid (NHW1_) | 1NZ-FXE | 1497 | 72 | Saloon | 4 | 5/00 - 1/04 | |
| TOYOTA PROBOX / SUCCEED (_P5_) | 7/02 - 8/14 | ||||||
| PROBOX / SUCCEED (_P5_) 1.5 VVTi (NCP58G) | 1NZ-FE | 1497 | 109 | Estate | 4 | 7/02 - 8/14 | |
| TOYOTA RAUM MPV (NCZ2_) | 5/03 - / | ||||||
| RAUM MPV (NCZ2_) 1.5 | 1NZ-FE | 1497 | 109 | MPV | 4 | 5/03 - / | |
| RAUM MPV (NCZ2_) 1.5 4WD | 1NZ-FE | 1497 | 105 | MPV | 4 | 5/03 - / | |
| TOYOTA SIENTA (_P8_) | 5/03 - 5/15 | ||||||
| SIENTA (_P8_) 1.5 | 1NZ-FE | 1497 | 110 | MPV | 4 | 5/03 - 5/15 | |
| SIENTA (_P8_) 1.5 4WD | 1NZ-FE | 1497 | 110 | MPV | 4 | 5/03 - 5/15 | |
| TOYOTA VIOS / SOLUNA VIOS (_P4_) | 7/02 - 1/08 | ||||||
| VIOS / SOLUNA VIOS (_P4_) 1.5 (AXP42_, NCP42_) | 5A-FE | 1498 | 92 | Saloon | 4 | 7/02 - 1/08 | |
| VIOS / SOLUNA VIOS (_P4_) 1.5 VVTi (AXP42_, NCP42_) | 1NZ-FE | 1497 | 106 | Saloon | 4 | 7/02 - 1/08 | |
| TOYOTA WILL CYPHA (NCP7_) | 5/01 - 7/05 | ||||||
| WILL CYPHA (NCP7_) 1.3 VVTi | 2NZ-FE | 1299 | 84 | Hatchback | 4 | 5/01 - 7/05 | |
| WILL CYPHA (NCP7_) 1.5 VVTi 4WD | 1NZ-FE | 1497 | 106 | Hatchback | 4 | 5/01 - 7/05 | |
| TOYOTA WILL VS (_E12_) | 3/01 - 4/04 | ||||||
| WILL VS (_E12_) 1.5 VVTi 4WD | 1NZ-FE | 1497 | 110 | Hatchback | 4 | 3/01 - 4/04 | |
| WILL VS (_E12_) 1.8 VVTi | 1ZZ-FE | 1794 | 136 | Hatchback | 4 | 3/01 - 4/04 | |
| WILL VS (_E12_) 1.8 VVTi 4WD | 1ZZ-FE | 1794 | 136 | Hatchback | 4 | 3/01 - 4/04 | |
| TOYOTA YARIS (_CP10) | 0/01 - 9/05 | ||||||
| YARIS (_P1_) 1.0 (SCP10_) | 1SZ-FE | 998 | 65 | Hatchback | 4 | 3/03 - 9/05 | |
| YARIS (_P1_) 1.5 (NCP13_) | 1NZ-FE | 1497 | 150 | Hatchback | 4 | 3/00 - 7/05 | |
| YARIS (_P1_) 1.0 (SCP10_) | 1SZ-FE | 998 | 68 | Hatchback | 4 | 4/99 - 9/05 | |
| YARIS (_P1_) 1.3 (NCP10_, SCP12_) | 2NZ-FE | 1299 | 86 | Hatchback | 4 | 1/99 - 0/05 | |
| YARIS (_P1_) 1.3 (SCP12_) | 2SZ-FE | 1298 | 87 | Hatchback | 4 | 8/99 - 9/05 | |
| YARIS (_P1_) 1.5 (NCP13_) | 1NZ-FE | 1497 | 105 | Hatchback | 4 | 1/03 - 1/05 | |
| YARIS (_P1_) 1.5 (NCP13_) | 1NZ-FE | 1497 | 106 | Hatchback | 4 | 4/01 - 9/05 | |
| YARIS (_P1_) 1.4 D-4D (NLP10_) | 1ND-TV | 1364 | 75 | Hatchback | 4 | 0/01 - 9/05 | |
| TOYOTA YARIS VERSO (_P2_) | 1/02 - 9/05 | ||||||
| YARIS VERSO (_P2_) 1.3 (NCP20_, NCP22_) | 2NZ-FE | 1299 | 86 | MPV | 4 | 8/99 - 0/02 | |
| YARIS VERSO (_P2_) 1.5 (NCP21) | 1NZ-FE | 1497 | 105 | MPV | 4 | 5/03 - 9/05 | |
| YARIS VERSO (_P2_) 1.5 (NCP21) | 1NZ-FE | 1497 | 106 | MPV | 4 | 3/00 - 9/05 | |
| YARIS VERSO (_P2_) 1.4 D-4D (NLP20_, NLP22_) | 1ND-TV | 1364 | 75 | MPV | 4 | 2/01 - 9/05 | |
| YARIS VERSO (_P2_) 1.3 (NCP20_, NCP22_) | 2NZ-FE | 1299 | 84 | MPV | 4 | 1/02 - 9/05 | |
| TOYOTA bB I (NCP3_) | 3/00 - 2/05 | ||||||
| bB I (NCP3_) 1.5 (NCP3_) | 1NZ-FE | 1497 | 109 | MPV | 4 | 3/00 - 2/05 | |











