| Description | |
| D1060-F6494 | |
| HR1033 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : SUM Width : 129.9 mm Height : 49.5 mm Thickness : 17 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| INFINITI M30 Convertible | 1/90 - 2/93 | ||||||
| INFINITI M30 Coupe | 1/89 - 2/93 | ||||||
| NISSAN 300 ZX (Z31) | 4/84 - 0/90 | ||||||
| NISSAN BLUEBIRD (T72 , T12, U12) | 2/85 - 2/90 | ||||||
| NISSAN BLUEBIRD (U11) | 4/84 - 1/88 | ||||||
| NISSAN BLUEBIRD Hatchback (T72, T12) | 2/85 - 2/90 | ||||||
| NISSAN BLUEBIRD Station Wagon (WU11) | 4/84 - 2/90 | ||||||
| NISSAN LAUREL (JC32) | 1/85 - 2/89 | ||||||
| NISSAN PICK UP (720) | 4/83 - 3/86 | ||||||
| NISSAN PICK UP (D21) | 8/87 - 2/98 | ||||||
| NISSAN PRAIRIE (M10, NM10) | 6/86 - 9/88 | ||||||
| NISSAN SERENA (C23) | 1/92 - 9/01 | ||||||
| NISSAN SILVIA (S12) | 4/84 - 9/88 | ||||||
| NISSAN VANETTE Box (C22) | 0/86 - 2/95 | ||||||
| NISSAN VANETTE Bus (C22) | 0/86 - 2/95 | ||||||
| NISSAN VANETTE CARGO Box (HC23) | 1/95 - / | ||||||
| NISSAN VANETTE CARGO Bus (HC 23) | 9/94 - 5/01 | ||||||




